<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tiff Viewer .NET</title>
	<atom:link href="http://www.tiffviewer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiffviewer.net</link>
	<description>The C# VB.NET and ASP.NET Tif File Viewer</description>
	<pubDate>Fri, 26 Feb 2010 04:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiff Viewer With Annotations</title>
		<link>http://www.tiffviewer.net/tiff-viewer-with-annotations/</link>
		<comments>http://www.tiffviewer.net/tiff-viewer-with-annotations/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Webforms]]></category>

		<category><![CDATA[Winforms]]></category>

		<guid isPermaLink="false">http://www.tiffviewer.net/?p=51</guid>
		<description><![CDATA[Today TIF/TIFF files are widely used in various industries like health care, legal etc.  These tiff files at some point require to be commented or highlighted, tiff annotations are very handy at that time. You can show arrows, rubber stamp, draw lines, rectangle, set back-grounds over the tiff file.
You can add annotations and save them [...]]]></description>
			<content:encoded><![CDATA[<p>Today TIF/TIFF files are widely used in various industries like health care, legal etc.  These tiff files at some point require to be commented or highlighted, <strong>tiff annotations </strong>are very handy at that time. You can show arrows, rubber stamp, draw lines, rectangle, set back-grounds over the tiff file.</p>
<p>You can add annotations and save them separate from files or permanently into the tiff page if you choose. Annotations are useful in work-flow applications where the tiff file is reviewed over various stages like quality control.</p>
<p>Our Tiff SDK comes with <strong>free annotation plug-in</strong> for C# and VB.NET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiffviewer.net/tiff-viewer-with-annotations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiff Thumbnail Image Viewer</title>
		<link>http://www.tiffviewer.net/tiff-thumbnail-image-viewer/</link>
		<comments>http://www.tiffviewer.net/tiff-thumbnail-image-viewer/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Winforms]]></category>

		<category><![CDATA[Thumbnail Viewer]]></category>

		<category><![CDATA[Tiff Thumbnails]]></category>

		<guid isPermaLink="false">http://www.tiffviewer.net/?p=14</guid>
		<description><![CDATA[Our winforms tiff viewer supports thumbnail view. The thumbnails load very fast event for larger TIFF files. You can vary size of thumbnail images to adjust your view. Unlike other costly third party thumbnail controls, our tiff thumbnail viewer is cost efficient too. Easily integrate both thumbnail and full preview in your sample applications for [...]]]></description>
			<content:encoded><![CDATA[<p>Our winforms tiff viewer supports thumbnail view. The thumbnails load very fast event for larger TIFF files. You can vary size of thumbnail images to adjust your view. Unlike other costly third party thumbnail controls, our <strong>tiff thumbnail viewer</strong> is cost efficient too. Easily integrate both thumbnail and full preview in your sample applications for <strong>multi page tiff viewing</strong>.<br/><br />
See <a href="/demo/">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiffviewer.net/tiff-thumbnail-image-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight Tiff File Viewer</title>
		<link>http://www.tiffviewer.net/silverlight-tiff-file-viewer/</link>
		<comments>http://www.tiffviewer.net/silverlight-tiff-file-viewer/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Webforms]]></category>

		<category><![CDATA[Silverlight tif viewer]]></category>

		<category><![CDATA[silverlight viewer]]></category>

		<guid isPermaLink="false">http://www.tiffviewer.net/?p=8</guid>
		<description><![CDATA[Our unique and the only silverlight tiff viewer will give you a rich user experience of multipage tif file viewing. It has both thumbnail and full preview of pages. Similar to many tiff file viewers available for window based application. You can zoom in and out, rotate page, delete page and save your work right [...]]]></description>
			<content:encoded><![CDATA[<p>Our unique and the only silverlight tiff viewer will give you a rich user experience of multipage tif file viewing. It has both thumbnail and full preview of pages. Similar to many tiff file viewers available for window based application. You can zoom in and out, rotate page, delete page and save your work right from the silverlight plugin of your browser! You can download our sample application and integrate the code within your application.<br/><br />
See <a href="/demo/">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiffviewer.net/silverlight-tiff-file-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C# VB.NET Tiff Viewer</title>
		<link>http://www.tiffviewer.net/csharp-vb-tiff-viewer/</link>
		<comments>http://www.tiffviewer.net/csharp-vb-tiff-viewer/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Webforms]]></category>

		<category><![CDATA[Winforms]]></category>

		<category><![CDATA[tif viewer]]></category>

		<category><![CDATA[tiff viewer]]></category>

		<guid isPermaLink="false">http://www.tiffviewer.net/?p=3</guid>
		<description><![CDATA[The best free tiff viewer on the internet that comes with full C# and vb.net source code. You can easily integrate in your existing project to allow viewing of tiff files in both winforms and webform applications. No need to purchase highly costly 3rd party controls. With your controls you have the source code power! [...]]]></description>
			<content:encoded><![CDATA[<p>The best free tiff viewer on the internet that comes with full C# and vb.net source code. You can easily integrate in your existing project to allow viewing of tiff files in both winforms and webform applications. No need to purchase highly costly 3rd party controls. With your controls you have the source code power! Just choose our <strong>C# vb.net tiff viewer</strong>.<br/><br />
See <a href="/demo/">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiffviewer.net/csharp-vb-tiff-viewer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
